
Each week, a new target is posted in the AirGunHome Forums, see here: Forum Link- see top 'Sticky' post for current target and rules.
You can enter using both a pistol and a rifle as separate entries- but all rules must be followed for each.
Score your own target. Scores will be verified by board officials.
This is an honorable contest for sport- if you lie or cheat, you are the only one who really loses. Please keep it above-board!
Each competition runs from Monday to Sunday. Your entry must be posted in the forum no later than 23:00 GMT Sunday.
| Date | Winner | Gun | Points | Target |
|---|---|---|---|---|
| September 16, 2007 | Alstone | Rohm Twinmaster .177 | 244 out of 300 | Six Bull |
| September 23, 2007 | weekly | Custom Crosman 2289 .22 | 244 out of 250 | 5-pt Star |
| September 30, 2007 | deecaig | Logun Gladi8or .22 | 1000 out of 1000 | Numbers |
| October 7, 2007 | under500fps | Daisy Avanti 853C .177 | 120(4X) out of 120 | Pool Balls |
| October 14, 2007 | under500fps | Gamo Compact .177 | 3 out of 20 | Novice Challenge |
| October 21, 2007 | under500fps | Crosman 2240 (modified) | 116 out of 160 | 8-Bull |
| October 28, 2007 | Woody61 | Steyr LP1 .177 | 600 out of 600 | DartBoard |
| November 4, 2007 | Woody61 | Steyr LP1 .177 | 170 out of 240 | 12-Bull |
| November 11, 2007 | Alstone | Rohm Twinmaster .177 | 120 out of 120 | 4-Bull |
| November 18, 2007 | Woody61 | Steyr LP1 .177 | 225 out of 240 | 12 Small |
| November 25, 2007 | Woody61 | Steyr LP1 .177 | 75 out of 150 | 5 LinesThru |
| December 2, 2007 | Woody61 | Steyr LP1 .177 | 22 out of 27 | LotsaDots |
| December 9, 2007 | under500fps | Hatsan #60 .22 | 115 out of 120 | 3 Apples |
| December 16, 2007 | Mar | Crosman 2240 .22 | 150 out of 250 | GreenApples |
| December 23, 2007 | Tie: Woody61 and Mar | Steyr LP1 & Crosman 2240 | 140 out of 200 | Small Animal Sils |
| Woody61 | Steyr LP1 .177 | Popular Vote | Happy Face | |
| December 30, 2007 | Alstone | AirArms 200HC .177 | 70 out of 240 | Squirrel Sils |
| January 6, 2008 | Tie: johnlochey & Woody61 | Baikal IZH-46M & Steyr LP1 | 16 out of 32 | Colored Dots |
| johnlochey | Baikal IZH-46M .177 | 90 out of 100 | Diamonds | |
| January 13, 2008 | johnlochey | Baikal IZH-46M .177 | 118 out of 180 | Blue/Yellow Dots |
| January 20, 2008 | Tie: johnlochey/Woody61/ Ralphy/Mar/BCsteel |
AirForce Talon/Steyr LP1/ Beeman R7/HW 30S/Beeman 1041 |
100 out of 120 | Animals |
| Ralphy | Beeman R7 .177 | 25 out of 44 | Animal Sils | |
| January 27, 2008 | Alstone | Rohm Twinmaster .177 | 160 out of 180 | Diamonds & Circles |
| February 3, 2008 | Mar | Crosman 2240 .22 | 110 out of 160 | Lines |
| February 10, 2008 | DW36 | Beeman R7 .177 | 125 out of 200 | Black&Green Dots |
| February 17, 2008 | Ralphy | Beeman R7 .177 | 183 out of 200 | Triangles&Dots |
| February 24, 2008 | Woody61 | Steyr LP1 .177 | 85 out of 120 | Small Bulls |
| March 2, 2008 | Woody61 | Steyr LP1 .177 | 90 out of 135 | Ducks |
| March 9, 2008 | Alstone | Rohm Twinmaster .177 | 73 out of 150 | Black&Green Dots |
| March 16, 2008 | Woody61 | Steyr LP1 .177 | 150 out of 200 | Funky Rabbits |
| March 23, 2008 | TBD | TBD | TBD | Oddshapes |
